S.No. | Product Name | Therapeutic Category | CAS No | Status/Grade |
---|---|---|---|---|
API PRODUCTS | ||||
1. | 6-Amino Caproic Acid | – | 60-32-2 | Technical Package |
2. | Fosapreitant Dimeglumine | Anitimetic | 265121-04-8 | – |
3. | Granisetron HCL | Anitimetic | 107007-99-8 | – |
4. | Etoricoxib | Anti inflammatory (NSAID) | 202409-33-4 | Commercial |
5. | Pirfenidone | Antiasthmatics | 53179-13-8 | Technical Package |
6. | Salmeterol | Antiasthmatics | 89365-50-4 | Technical Package |
7. | Tigecycline | Antibacterial | 220620-09-7 | Technical Package |
8. | Nitrofurantoin monohydrate | Antibiotic | 17140-81-7 | Commercial |
9. | Chloramphenicol | Antibiotic | – | BP/USP |
10. | Chloramphenicol Palmitate | Antibiotic | 530-43-8 | BP/USP |
11. | Tetracycline HCL | Antibiotic | – | – |
12. | Gatifloxacin | Antibiotic | 112811-59-3 | – |
13. | Prulifloxacin | Antibiotic | 123447-62-1 | – |
14. | Dabigatran etexilate | Anticoagulant | 211915-06-9 | Technical Package |
15. | Rivaroxaban | Anticoagulant | 366789-02-8 | Technical Package |
16. | Acenocoumarol | Anti-coagulant | 152-72-7 | BP |
17. | Agomelatine | Antidepressant | 138112-76-2 | Technical Package |
18. | Escitalopram Oxalate | Antidepressant | 219861-08-2 | Commercial |
19. | Vilazodone | Antidepressant | 163521-12-8 | Technical Package |
20. | Vildagliptin | Anti-Diabetes | – | – |
21. | Saxagliptin | Antidiabetic | 361442-04-8 | Technical Package |
22. | Sitagliptin Phosphate monohydrate | Anti-Diabetic | 654671-77-9 | Commercial |
23. | Canagliflozin | Anti-Diabetic | 842133-18-0 | Technical Package |
24. | Sevelamer Carbonate | Anti-Dialytic | 845273-93-0 | In House Spec |
25. | Aprepitant | Antiemetic | 170729-80-3 | Technical Package |
26. | Posaconazole | Antifungal | 171228-49-2 | Technical Package |
27. | Tavaborole | Antifungal | 174671-46-6 | Technical Package |
28. | Posaconazole | Anti-fungal | 171228-49-2 | – |
29. | Sertaconazole | Anti-fungal | 99592-32-2 | |
30. | Amphotericin B | Anti-fungal | 1397-89-3 | USP |
31. | Tioconazole | Anti-Fungal | 65899-73-2 | BP/USP |
32. | Bimatoprost | Anti-Glaucoma | 155206-00-1 | USP |
33. | Brinzolamide | Anti-Glaucoma | 138890-62-7 | USP |
34. | Dorzolamide Hydrochloride | Anti-Glaucoma | 130693-82-2 | USP |
35. | Latanaprost | Anti-Glaucoma | 130209-82-4 | USP |
36. | Ezetimibe | Antihyperlipoproteinemic | 163222-33-1 | Technical Package |
37. | Amlodipine Besilate | Anti-hypertensive | 111470-99-6 | BP/USP |
38. | Enzalutamide | Antineoplastic | 915087-33-1 | Technical Package |
39. | Erlotinib | Antineoplastic | 183321-74-6 | Commercial |
40. | Lenalidomide | Antineoplastic | 191732-72-6 | Technical Package |
41. | Lenalidomide Hydrochloride | Antineoplastic | 1243329-97-6 | Commercial |
42. | Thalidomide | Antineoplastic | 50-35-1 | Commercial |
43. | Raloxifene Hydrochloride | Antiosteoporotic | 82640-04-8 | Technical Package |
44. | Memantine Hydrochloride | Antiparkinsonian | 41100-52-1 | Commercial |
45. | Aripiprazole | Antipsychotic | 129722-12-9 | Technical Package |
46. | Iloperidone | Antipsychotic | 133454-47-4 | Technical Package |
47. | Paliperidone | Antipsychotic | 144598-75-4 | Technical Package |
48. | Ziprasidone | Antipsychotic | 146939-27-7 | Technical Package |
49. | Fluphenazine Decanoate | Anti-Psychotic | 5002-47-1 | BP |
50. | Efavirenz | Antiretroviral | 154598-52-4 | Commercial |
51. | Raltegravir | Antiretroviral | 871038-72-1 | Technical Package |
52. | Tofacitinib | Antirheumatic | 540737-29-9 | Technical Package |
53. | D(-) Penicillamine | Antirheumatic | 52-67-5 | Commercial |
54. | Ticagrelor | Antithrombotic | 274693-27-5 | Technical Package |
55. | Darunavir | Antiviral/Antiretroviral | 206361-99-1 | – |
56. | Ganciclovir | Antiviral/Antiretroviral | 82410-32-0 | – |
57. | Sofosbuvir | Antiviral | 1190307-88-0 | Technical Package |
58. | Telaprevir | Antiviral | 402957-28-2 | Technical Package |
59. | Alfuzion | BPH | 81403-80-7 | – |
60. | Dutasteride | BPH | 164656-23-9 | – |
61. | Finasteride | BPH | 98319-26-7 | |
62. | Oxytetracycline Dihydrate | Broad Spectrum Antibiotic | 6153-64-6 | BP |
63. | Oxytetracycline HCL (INJ Grade) | Broad Spectrum Antibiotic | 2058-46-0 | BP |
64. | LEVOSIMENDAN | CARDIOVASCULAR | 141505-33-1 | – |
65. | PITAVASTATIN | CARDIOVASCULAR | 147511-69-1 | – |
66. | ROSUVASTATIN | CARDIOVASCULAR | 147098-10-2 | – |
67. | Fluticasone Propionate | Corticosteroids | 80474-14-2 | USP |
68. | Vardenafil | ED | – | – |
69. | Avanafil | ED | – | – |
70. | ADEFOVIR DIPIVOXIL | HBV | 142340-99-6 | – |
71. | ENTECAVIR | HBV | 142217-69-4 | – |
72. | Flibanserin | HSDD | – | – |
73. | BRINZOLAMIDE | HYPERTENSION | 138890-62-7 | – |
74. | DORZOLAMIDE | HYPERTENSION | 130693-82-2 | – |
75. | NEBIVOVOL | HYPERTENSION | 99200-09-6 | – |
76. | Fingolimod | Immunomodulator | 162359-55-9 | Technical Package |
77. | Azaerythromycin | Intermediate | – | In House Spec |
78. | Erythromycin Imino Ether | Intermediate | – | In House Spec |
79. | Erythromycin Oxime Base | Intermediate | – | In House Spec |
80. | Azithromycin Taste Masking Granules 7.5% | Macrolide Antibiotic | 11772-70-0 | – |
81. | Clarithromycin | Macrolide Antibiotic | 81103-11-9 | USP/ BP |
82. | Clarithromycin Taste Masking Granules 27.5%, 42.5% | Macrolide Antibiotic | 81103-11-9 | – |
83. | Erythromycin | Macrolide Antibiotic | 114-07-8 | BP/USP |
84. | Erythromycin Estolate | Macrolide Antibiotic | 3521-62-8 | BP/USP |
85. | Erythromycin Ethyl Succinate | Macrolide Antibiotic | 1264-62-6 | BP/USP |
86. | Erythromycin Phosphate | Macrolide Antibiotic | 4501-00-2 | In House Spec |
87. | Erythromycin Stearate | Macrolide Antibiotic | 643-22-1 | BP/USP |
88. | Roxithromycin | Macrolide Antibiotic | 80214-83-1 | BP/EP |
89. | METHYLPREDNISOLONE | NSAID | 83-43.2 | – |
90. | NEPAFENAC | NSAID | 78281-72-8 | – |
91. | METHYLPREDNISOLONE | NSAID | 83-43-2 | – |
92. | NEPAFENAC | NSAID | 78281-72-8 | – |
93. | ABIRATERONE ACETATE | ONCOLOGY | 154229-18-2 | – |
94. | ANASTROZOLE | ONCOLOGY | 120511-73-1 | – |
95. | BENDAMUSTINE | ONCOLOGY | 16506-27-7 | – |
96. | BICALUTAMIDE | ONCOLOGY | 90357-06-5 | – |
97. | BLEOMYCIN | ONCOLOGY | 11056-06-7 | – |
98. | CARMUSTINE | ONCOLOGY | 154-93-8 | – |
99. | CLADRIBINE | ONCOLOGY | 4291-63-8 | – |
100. | DOCETAXEL | ONCOLOGY | 114977-28-5 | – |
101. | ERLOTINIB | ONCOLOGY | 183321-74-6 | – |
102. | FLUDARABINE PHOSPHATE | ONCOLOGY | 75607-67-9 | – |
103. | IMATINIB | ONCOLOGY | 152459-95-5 | – |
104. | LETROZOLE | ONCOLOGY | 112809-51-5 | – |
105. | MELPHALAN | ONCOLOGY | 148-82-3 | – |
106. | MITOMYCIN | ONCOLOGY | 50-07-7 | – |
107. | PACLITAXEL | ONCOLOGY | 33069-62-4 | – |
108. | PROPOFOL | OPIOID ANALGESIC | 2078-54-b | – |
109. | TAPENTADOL | OPIOID ANALGESIC | 175591-09-0 | – |
110. | PROPOFOL | OPIOID ANALGESIC | 2078-54-b | – |
111. | TAPENTADOL | OPIOID ANALGESIC | 175591-09-0 | – |
112. | Ofloxacin | Quinolone Antibiotic | 82419-36-1 | BP/USP |
113. | Dantrolene Sodium | Skeletal Muscle Relaxant | 14663-23-1 | Technical Package |
114. | Varenicline | Smoking cessation | 249296-44-4 | Technical Package |
115. | LINAGLIPTIN | TYPE || DIABETES | 668270-12-0 | – |
116. | Tolterodine tartrate | Urinary Incontinence | 124937-52-6 | Technical Package |
117. | FOLIC ACID | VITAMIN | 59-30-3 | – |
118. | Alfacalcidiol | Vitamin D Supplement | 41294-56-8 | BP/EP |
119. | Calcipotriol Monohydrate | Vitamin D Supplement | 14657-22-5 | BP/EP |
120. | Calcitriol | Vitamin D Supplement | 32222-06-3 | USP EP |
121. | Tadalafil | – | 171596-29-5 | BP/USP |
122. | ALPROSTADIL | – | 745-65-3 | – |
123. | BIMATOPROST | – | 155206-00-1 | – |
124. | CARBOPROST TROMETHAMINE | – | 58551-69-2 | – |
125. | DINOPROSTONE | – | 363-24-6 | – |
126. | LATANOPROST | 130209-82-4 | – | |
127. | MIFEPRISTONE | – | 84371-65-3 | – |
128. | MISOPROSTOL | – | 9122-46-2 | – |
129. | TAFULPROST | – | 209860-87-7 | – |
130. | TRAVOPROST | – | 157283-68-6 | – |
Contact Us
Copyright © 2024 GSP Pharmaceuticals Pvt Ltd. All rights reserved. Powered By Acetians Technologies